[ A&D BALANCES ] [ ACCULAB SCALES ] [ ADAM LAB BALANCES ] [ DILLON FORCE GAUGES ] |
Ohaus I10 Scale Indicator
| Battery or Adapter operation | |
| Parts Counting and Custom Units | |
| Drives up to four 350 ohm load cells | |
| LCD display w/ auto shut-off | |
| RS232 bi-directional interface standard |
The I-10 Scale Indicator is a rugged, precision instrument - ideal for all your industrial weighing needs. The I-10 runs on AC power, 6 "C" cell batteries or an optional NiCad rechargeable battery unit. The indicator is also equipped with an automatic shutdown feature to conserve power. It is the ideal match for use with Ohaus Multi-Functional Scale Bases and is compatible with most other manufacturer's bases on the market.
The I-10 Scale Indicator meets all requirements for NEMA 1 and IP40 rating, yet, at the same time, provides the accuracy and precision to meet or exceed NIST Handbook 44 requirements for legal-for-trade applications. And you get the built-in extras that are a hallmark of versatile Ohaus electronic products: standard RS232 data interface: choice of four standard weighing modes; auto-zero tracking, net/gross function, selectable calibration, capacity and graduation sizes; and choice of benchtop, wall or tower mounting capability.
Whenever heavy-duty weighing capability is needed, along with speed, easy operation and convenience, count on Ohaus to meet your industrial weighing needs.
| OHAUS Model Number | I10 |
| PRECISION WEIGHING BALANCES DISCOUNT PRICE | |
| Capacity (lb/kg) | to 199,999 (user selectable) |
| Interface | bi-directional RS232 standard |
| Case construction | Impact resistant plastic |
| Display (in/cm) | LCD (0.6/1.5 high) |
| Graduation (Readability) | Multiples of 1, 2, 5, 10, 20,50 (programmable settings) |
| Decimal Point | 0 to 5 places (programmable settings) |
| Stabilization Time | 3 seconds |
| Taring Range | To capacity by subtraction |
| Zeroing Range | Selectable from 2%, 4% or 100% of capacity |
| Display Resolution | Programmable 1:10,000 LFT(Legal-For-Trade) or up to 1:40,000 non-LFT |
| Weighing Modes | lb, kg, custom units, parts counting |
| Internal Resolution | 110,000 counts |
| Overload Indication | Errhi |
| Nominal Overload capacity | 103% of selected capacity |
| Calibration Unit | lb or kg |
| Span Calibration | Push button (10 to 100% of load receiver capacity) |
| Linearity Calibration | Push button (50% of Span Calibration Weight) |
| Deadload Zero Adjust | User accessible potentiometer |
| Vibration Filtering | Electronic with 4 selectable levels |
| Load Cell Input Sensitivity | Selectable: 1, 2, or 3mV/V |
| Load Cell Excitation | 60 mA @ 5 VDC (drives up to four 350 ohm load cells) |
| Operating Temperature Range | 14º to 104ºF / -10º to 40ºC |
| Operating Humidity Range | 10 to 90% RH |
| Operating Power Requirements | AC adapter: 100, 120. 220, 240 VAC 50/60Hz, |
| 6 alkaline "C" batteries or optional Nicad batteries | |
| Typical Battery Life | 500 hours with one load cell |
| 225 hours with four load cells | |
| Dimensions (W x H x D) (in/cm) | 7.5 x 2.8 x 5 (19 x 7.1 x 12.7) |
| Washdown Classification | NEMA 4, IP40 |
| NIST HB44 Accuracy Classification | III and IIIL for 10,000 divisions |
| Canadian Weights and Measure | Approval number S.WA 4469 (General Class) |
| OPTIONAL ACCESSORY | Wall Mount, Tower Mount, RS-232 cable |
| Shipping weight (lb/kg) | 4/1.9 |
Hot Buys | Analytical
Balances | Baby Scales | Calibration
Weights | Counting Scales | Crane
Scales Have Questions? Call 978-521-7095 or e-mail us your questions and we will assist you in your selection. Copyright
© 2008 Precision Weighing Balances,
All Rights Reserved. |