[ A&D BALANCES ] [ ACCULAB SCALES ] [ ADAM LAB BALANCES ] [ DILLON FORCE GAUGES ] |
The I-15 Indicator
listed on this page has been discounted by Ohaus. The information listed
here is for reference only. We now can offer you the complete line of
A&D Industrial Indicators
at unheard of prices.
Ohaus I5S Scale Indicator
| Battery or Adapter operation | ||
| Lb, Kg, Oz, G Selectable weighing modes | ||
| Drives up to four 350 ohm load cells | ||
| LCD display w/ auto shut-off | ||
| NETP approved Nmax = 5000d |
The I5S Indicator standard delivers NETP approved performance in pounds, kilograms, ounces or grams. Wall, bench or tower mounted, this very affordable, USA made unit drives up to four, 350 ohm load cells, provides displayed resolution to 1:20,000 with maximum capacity of 10,000 lbs/kgs and is compatible with a wide range of platforms. A simple, two-button operation, easy-access case and high contrast display combine to make the Indicator Standard very easy to use.
Ideal for floor scale applications or for a wide range of light industrial applications at an economical price. The I-5S runs on AC power or 6 "C" cell batteries. The indicator is also equipped with an automatic shutdown feature to conserve power. It is the ideal match for use with Ohaus General Purpose Scale Bases and is compatible with most other manufacturer's bases on the market.
The I-5S Scale Indicator meets all requirements for NEMA 1 and IP40 rating, yet, at the same time, provides the accuracy and precision to meet or exceed NIST Handbook 44 requirements for legal-for-trade applications. An optional RS232 data interface is available enabling the indicator to interface with your data acquisition systems or printer.
| OHAUS Model Number | I5S |
| PRECISION WEIGHING BALANCES DISCOUNT PRICE | |
| Capacity (lb/kg) | 5 to 10,000 (user selectable) |
| Interface | optional bi-directional RS232 available |
| Case construction | Impact resistant plastic |
| Display (in/cm) | LCD (0.6/1.5 high) |
| Graduation (Readability) | Multiples of 1, 2, 5, 10 (programmable settings) |
| Decimal Point | 0 to 4 places (programmable settings) |
| Stabilization Time | 3 seconds |
| Taring Range | To capacity by subtraction |
| Zeroing Range | Selectable from 2% or 100% of capacity |
| Display Resolution | Programmable 1:5,000 LFT(Legal-For-Trade) or up to 1:10,000 non-LFT |
| Weighing Modes | lb, kg, oz, g |
| Internal Resolution | 200,000 counts |
| Overload Indication | Errhi |
| Nominal Overload capacity | 103% of selected capacity |
| Span Calibration | Push button (up to 100% of load receiver capacity) |
| Vibration Filtering | Electronic with 4 selectable levels |
| Load Cell Input Sensitivity | Selectable: up to 3mV/V |
| Load Cell Excitation | 60 mA @ 5 VDC (drives up to four 350 ohm load cells) |
| Operating Temperature Range | 14º to 104ºF / -10º to 40ºC |
| Operating Humidity Range | 10 to 90% RH |
| Operating Power Requirements | AC adapter: 100, 120. 220, 240 VAC 50/60Hz, |
| 6 alkaline "C" batteries | |
| Typical Battery Life | 360 hours with one load cell |
| 200 hours with four load cells | |
| Dimensions (W x H x D) (in/cm) | 7.5 x 6 x 3 (19.1 x 15.2 x 7.6) |
| Environmental Classification | NEMA 4, IP40 |
| NIST HB44 Accuracy Classification | III and IIIL for 5,000 divisions |
| Canadian Weights and Measure | Approval number S.WA 4469 (General Class) |
| OPTIONAL ACCESSORY | Wall Mount, Tower Mount, RS-232, RS-232 cable |
| Shipping weight (lb/kg) | 3.7/1.7 |
Hot Buys | Analytical
Balances | Baby Scales | Calibration
Weights | Counting Scales | Crane
Scales Have Questions? Call 978-521-7095 or e-mail us your questions and we will assist you in your selection. Copyright
© 2008 Precision Weighing Balances,
All Rights Reserved. |