![]() |
|||||||||||
|
Model: |
Capacity: |
Resolution: |
Pan Size: | Discount Price: | |
GX-200 ¹ | 210g | 0.001g | 128 x 128 mm | ||
GX-400 ¹ | 410g | 0.001g | 128 x 128 mm | ||
GX-600 ¹ | 610g | 0.001g | 128 x 128 mm | ||
GX-2000 | 2100g | 0.01g | 165 x 165 mm | ||
GX-4000 | 4100g | 0.01g | 165 x 165 mm | ||
GX-6100 | 6100g | 0.01g | 165 x 165 mm | ||
GX-6000 | 6100g | 0.1g | 165 x 165 mm | ||
GX-8000 | 8100g | 0.1g | 165 x 165 mm | ||
Want to get real technical? Select the model you are interested in. |
What's so special about this sensor? | ||||
GX-200, GX-400, GX-600 | |||||
GX-2000, GX4000, GX6000, GX8000 | |||||
¹ Plastic Breeze Break included | Specifications subject to change |